Also 6 reviews and 3 book chapters. Citation metrics from Google Scholar.
| Period | Project | Role | Volume |
|---|---|---|---|
| 2026 – 2031 | ERC Consolidator Grant HypSurf – Hyperpolarized Surface-enhanced Liquid-State Spectroscopy | PI | €2.0M |
| 2026 – 2030 | FWF – Structure of supramolecular peptide assemblies | Lead | €0.4M |
In total €6.15M of competitive funding as PI, lead or co-lead, including the ERC Starting Grant HYPROTIN (2019).
Main supervisor, University of Vienna.
| Student | Start | Completed | Thesis | |
|---|---|---|---|---|
| Kateryna Che | 2019 | 2022 | Integrating biomolecular NMR with MD simulations | |
| Ludovica Epasto | 2019 | 2023 | NMR experiments to study the conformational behaviour of biomimetic systems | |
| Fanny Kozak | 2020 | 2024 | NMR studies of biomimetic silica materials | |
| Ertan Turhan | 2021 | 2024 | Dissolution DNP of material formation events | |
| Dörte Brandis | 2022 | 2025 | NMR experiments on peptide-guided mineralisation | |
| Christopher Pötzl | 2021 | ongoing | Structural dynamics of transcription factors by PRE NMR | |
| Benjamin Bernrieder | 2025 | ongoing | The structure of supramolecular peptide assemblies | |
| Elias Huber | 2026 | ongoing | Resolution enhancement for dissolution DNP | |
| Fanny Kormout | 2026 | ongoing | SPP1 by dissolution DNP | ongoing
12 PhD students since 2017; the group currently has 7 members.
| since 2025 | Chair, EUROMAR 2028 – Europe’s largest magnetic resonance conference |
| since 2022 | Elected member, Ampère Committee |
| since 2022 | Board, Austrian Physical Chemistry Society · since 2024 Board, Theodor Körner Fund |
| since 2020 | Organiser, Vienna NMR Seminar Series (50–100 attendees per term) |
| 2020 – 2025 | Doctoral School in Chemistry: PI panel chair 2020–23, Vice-Chair 2024–25 |
| 2022 – 2025 | Sustainability Board, University of Vienna; sustainability officer, Faculty of Chemistry |
| since 2017 | Member of more than 20 PhD and M.Sc. thesis committees and juries |
| 2016 – 2018 | Paris contact, French national high-field NMR infrastructure |
| 2011 – 2013 | Selection committee, Gutenberg Academy, JGU Mainz |
| Member, “Covid Learnings” committee, University of Vienna · Member, Advisory Board (Fachbeirat) KRI | |
| Reviewing | DFG, SNF, ANR, NSF, ISF, INRAE, Körner Fund · JACS, Angew. Chem., Sci. Adv., Nat. Commun. and others |
European patent and PCT application: mobile, compact injection system for real-time NMR (EP 19212824.7).
CIFRE industrial PhD programme with Bruker BioSpin (2017–2020).
Press coverage (e.g. “Magnetic resonance makes the invisible visible”, 2022; Der Standard, Die Presse) · Long Night of Research · school programmes · NMR training for developing countries at the International Atomic Energy Agency.
German (native) · English (fluent) · French